Idpa Nats Practice
9/16/2013
Match Results (by class)
1 | Cheeseman, Dale | CDP | 49.06 | 12.61 | 6 | 0.00 | 15.61 | 8 | 14.79 | 1 | 0.00 | 15.29 | 6 | 15.86 | 0 | 0.00 | 15.86 | 9 | 1.80 | 1 | 0.00 | 2.30 | 7 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stanford, Randy | ESP | 39.30 | 10.88 | 3 | 0.00 | 12.38 | 4 | 10.87 | 6 | 0.00 | 13.87 | 4 | 7.99 | 2 | 0.00 | 8.99 | 3 | 1.56 | 5 | 0.00 | 4.06 | 14 |
2 | Bennett, Jay | ESP | 43.26 | 9.90 | 5 | 0.00 | 12.40 | 5 | 13.32 | 1 | 0.00 | 13.82 | 3 | 9.38 | 7 | 0.00 | 12.88 | 7 | 1.66 | 5 | 0.00 | 4.16 | 15 |
3 | Reed, Phil | SSP | 47.22 | 10.71 | 4 | 0.00 | 12.71 | 6 | 15.58 | 8 | 0.00 | 19.58 | 9 | 12.63 | 0 | 0.00 | 12.63 | 6 | 1.80 | 1 | 0.00 | 2.30 | 6 |
4 | Maurico, Gil | ESP | 51.77 | 12.92 | 3 | 0.00 | 14.42 | 7 | 15.09 | 10 | 0.00 | 20.09 | 10 | 12.87 | 4 | 0.00 | 14.87 | 8 | 1.89 | 1 | 0.00 | 2.39 | 8 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bilbrey, Ginny | SSP | 68.32 | 14.11 | 9 | 0.00 | 18.61 | 13 | 22.35 | 9 | 0.00 | 26.85 | 16 | 14.55 | 8 | 0.00 | 18.55 | 13 | 1.81 | 5 | 0.00 | 4.31 | 16 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 31.80 | 9.04 | 3 | 0.00 | 10.54 | 3 | 10.25 | 2 | 0.00 | 11.25 | 1 | 8.05 | 0 | 0.00 | 8.05 | 2 | 1.46 | 1 | 0.00 | 1.96 | 5 |
2 | Carrell, Gordon | ESP | 33.19 | 8.35 | 2 | 0.00 | 9.35 | 1 | 10.29 | 4 | 0.00 | 12.29 | 2 | 6.74 | 2 | 0.00 | 7.74 | 1 | 1.31 | 5 | 0.00 | 3.81 | 12 |
3 | Zontini, Vincent | SSP | 44.16 | 10.20 | 7 | 5.00 | 18.70 | 14 | 12.39 | 3 | 0.00 | 13.89 | 5 | 9.47 | 1 | 0.00 | 9.97 | 4 | 1.60 | 0 | 0.00 | 1.60 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 52.80 | 11.51 | 10 | 0.00 | 16.51 | 11 | 14.30 | 5 | 0.00 | 16.80 | 8 | 9.19 | 7 | 5.00 | 17.69 | 11 | 1.80 | 0 | 0.00 | 1.80 | 3 |
2 | Diaz, Steve | SSP | 61.17 | 16.39 | 3 | 0.00 | 17.89 | 12 | 17.80 | 11 | 0.00 | 23.30 | 15 | 9.60 | 7 | 5.00 | 18.10 | 12 | 1.88 | 0 | 0.00 | 1.88 | 4 |
3 | Matthews, Carl | ESP | 63.10 | 11.50 | 9 | 0.00 | 16.00 | 9 | 16.27 | 12 | 0.00 | 22.27 | 14 | 10.71 | 11 | 5.00 | 21.21 | 15 | 2.12 | 3 | 0.00 | 3.62 | 11 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Warner, Bruce | ESP | 40.03 | 9.95 | 1 | 0.00 | 10.45 | 2 | 14.17 | 5 | 0.00 | 16.67 | 7 | 10.19 | 2 | 0.00 | 11.19 | 5 | 1.72 | 0 | 0.00 | 1.72 | 2 |
2 | Schultz, Alvin | CDP | 63.59 | 15.39 | 7 | 0.00 | 18.89 | 15 | 19.00 | 5 | 0.00 | 21.50 | 12 | 18.86 | 1 | 0.00 | 19.36 | 14 | 3.84 | 0 | 0.00 | 3.84 | 13 |
3 | Shugart, Jim | SSP | 64.00 | 14.69 | 3 | 0.00 | 16.19 | 10 | 18.95 | 6 | 0.00 | 21.95 | 13 | 14.29 | 14 | 0.00 | 21.29 | 16 | 2.07 | 5 | 0.00 | 4.57 | 17 |
4 | Black, Doug | SSP | 68.14 | 15.31 | 7 | 3.00 | 21.81 | 17 | 16.96 | 9 | 0.00 | 21.46 | 11 | 13.02 | 9 | 0.00 | 17.52 | 10 | 4.85 | 5 | 0.00 | 7.35 | 18 |
5 | Smolen, Jim | CDP | 73.07 | 16.72 | 7 | 0.00 | 20.22 | 16 | 21.19 | 14 | 0.00 | 28.19 | 17 | 19.03 | 6 | 0.00 | 22.03 | 17 | 2.63 | 0 | 0.00 | 2.63 | 9 |
6 | Blizzard, John | CDP | 127.86 | 29.95 | 3 | 0.00 | 31.45 | 18 | 38.20 | 4 | 5.00 | 45.20 | 18 | 46.96 | 2 | 0.00 | 47.96 | 18 | 3.25 | 0 | 0.00 | 3.25 | 10 |
http://www.practiscore.com/sponsors