IDPA SEPT. 30th
9/30/2013
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 38.17 | 22.21 | 1 | 0.00 | 22.71 | 2 | 11.93 | 2 | 0.00 | 12.93 | 1 | 2.53 | 0 | 0.00 | 2.53 | 1 |
2 | Stanford, Randy | ESP | 48.69 | 21.32 | 11 | 3.00 | 29.82 | 5 | 13.65 | 2 | 0.00 | 14.65 | 4 | 2.72 | 3 | 0.00 | 4.22 | 7 |
3 | Warner, Bruce | ESP | 56.03 | 23.11 | 6 | 6.00 | 32.11 | 7 | 15.64 | 4 | 0.00 | 17.64 | 7 | 2.78 | 7 | 0.00 | 6.28 | 10 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | SSP | 63.50 | 30.75 | 6 | 0.00 | 33.75 | 8 | 20.60 | 6 | 0.00 | 23.60 | 10 | 3.15 | 6 | 0.00 | 6.15 | 9 |
2 | Welch, David | SSP | 77.52 | 33.78 | 18 | 5.00 | 47.78 | 10 | 21.46 | 10 | 0.00 | 26.46 | 11 | 3.28 | 0 | 0.00 | 3.28 | 4 |
3 | Shugart, Jim | SSP | 82.13 | 31.86 | 28 | 10.00 | 55.86 | 11 | 17.87 | 8 | 0.00 | 21.87 | 9 | 3.90 | 1 | 0.00 | 4.40 | 8 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 42.21 | 19.79 | 4 | 0.00 | 21.79 | 1 | 17.36 | 1 | 0.00 | 17.86 | 8 | 2.06 | 1 | 0.00 | 2.56 | 2 |
2 | Zontini, Vincent | SSP | 42.56 | 19.09 | 7 | 3.00 | 25.59 | 3 | 13.40 | 2 | 0.00 | 14.40 | 2 | 2.57 | 0 | 0.00 | 2.57 | 3 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 48.79 | 25.62 | 10 | 0.00 | 30.62 | 6 | 12.40 | 4 | 0.00 | 14.40 | 3 | 2.77 | 2 | 0.00 | 3.77 | 6 |
2 | Cheeseman, Dale | SSP | 57.28 | 24.96 | 7 | 0.00 | 28.46 | 4 | 16.72 | 1 | 0.00 | 17.22 | 5 | 2.60 | 18 | 0.00 | 11.60 | 12 |
3 | Diaz, Steve | SSP | 62.87 | 28.00 | 18 | 5.00 | 42.00 | 9 | 17.43 | 0 | 0.00 | 17.43 | 6 | 3.44 | 0 | 0.00 | 3.44 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Blizzard, John | CDP | 163.52 | 64.14 | 9 | 6.00 | 74.64 | 12 | 76.83 | 5 | 0.00 | 79.33 | 12 | 9.05 | 1 | 0.00 | 9.55 | 11 |
http://www.practiscore.com/sponsors