USPSA Oct. 7
10/7/2013
Two Paths - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Ltd | 105 | 0 | 18.66 | 5.6270 | 110.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 102 | 0 | 23.97 | 4.2553 | 83.1852 | 75.62 % |
3 | Bennett, Jay | | | Prd | 84 | 0 | 22.69 | 3.7021 | 72.3709 | 65.79 % |
4 | Reed, Phil | | U | Prd | 90 | 0 | 31.35 | 2.8708 | 56.1201 | 51.02 % |
5 | Warner, Bruce | | U | Opn | 96 | 0 | 34.90 | 2.7507 | 53.7723 | 48.88 % |
6 | Aalund, Tony | | | Ltd | 91 | 20 | 28.50 | 2.4912 | 48.6995 | 44.27 % |
7 | Diaz, Steve | | B | L10 | 100 | 20 | 35.51 | 2.2529 | 44.0411 | 40.04 % |
8 | Lopez, David | | U | Prd | 96 | 0 | 43.20 | 2.2222 | 43.4409 | 39.49 % |
9 | Shugart, James | | U | Ltd | 71 | 30 | 42.64 | 0.9615 | 18.7960 | 17.09 % |
10 | Welch, David | | U | Ltd | 54 | 60 | 32.89 | 0.0000 | 0.0000 | 0.00 % |
11 | Stanford, Randy | | U | Ltd | 70 | 80 | 23.53 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors