USPSA Oct. 7
10/7/2013
Two paths empty Chamber - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Ltd | 98 | 10 | 17.76 | 4.9550 | 110.0000 | 100.00 % |
2 | Aalund, Tony | | | Ltd | 99 | 0 | 21.43 | 4.6197 | 102.5564 | 93.23 % |
3 | Warner, Bruce | | U | Opn | 102 | 0 | 24.28 | 4.2010 | 93.2614 | 84.78 % |
4 | Bennett, Jay | | | Prd | 97 | 20 | 22.35 | 3.4452 | 76.4827 | 69.53 % |
5 | Carrell, Gordon | | M | Prd | 93 | 30 | 19.82 | 3.1786 | 70.5643 | 64.15 % |
6 | Welch, David | | U | Ltd | 88 | 0 | 33.23 | 2.6482 | 58.7895 | 53.45 % |
7 | Stanford, Randy | | U | Ltd | 90 | 20 | 29.41 | 2.3801 | 52.8377 | 48.03 % |
8 | Reed, Phil | | U | Prd | 89 | 20 | 29.04 | 2.3760 | 52.7467 | 47.95 % |
9 | Lopez, David | | U | Prd | 88 | 10 | 33.09 | 2.3572 | 52.3294 | 47.57 % |
10 | Diaz, Steve | | B | L10 | 95 | 30 | 33.38 | 1.9473 | 43.2297 | 39.30 % |
11 | Shugart, James | | U | Ltd | 82 | 20 | 35.52 | 1.7455 | 38.7497 | 35.23 % |
http://www.practiscore.com/sponsors