USPSA Oct. 7
10/7/2013
Classifier - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 104 | 0 | 16.82 | 6.1831 | 120.0000 | 100.00 % |
2 | Rogers, Randi | | M | Ltd | 107 | 0 | 18.13 | 5.9018 | 114.5406 | 95.45 % |
3 | Bennett, Jay | | | Prd | 108 | 0 | 20.79 | 5.1948 | 100.8193 | 84.02 % |
4 | Aalund, Tony | | | Ltd | 104 | 0 | 23.69 | 4.3900 | 85.2000 | 71.00 % |
5 | Reed, Phil | | U | Prd | 106 | 0 | 25.17 | 4.2114 | 81.7338 | 68.11 % |
6 | Warner, Bruce | | U | Opn | 98 | 0 | 26.51 | 3.6967 | 71.7446 | 59.79 % |
7 | Stanford, Randy | | U | Ltd | 95 | 20 | 23.67 | 3.1686 | 61.4954 | 51.25 % |
8 | Lopez, David | | U | Prd | 95 | 10 | 27.05 | 3.1423 | 60.9849 | 50.82 % |
9 | Diaz, Steve | | B | L10 | 97 | 30 | 28.52 | 2.3492 | 45.5927 | 37.99 % |
10 | Welch, David | | U | Ltd | 64 | 30 | 33.73 | 1.0080 | 19.5630 | 16.30 % |
11 | Shugart, James | | U | Ltd | 33 | 150 | 14.79 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors