USPSA Oct. 7
10/7/2013
Quick With No Shoots - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Ltd | 59 | 0 | 3.77 | 15.6499 | 60.0000 | 100.00 % |
2 | Stanford, Randy | | U | Ltd | 56 | 0 | 4.54 | 12.3348 | 47.2903 | 78.82 % |
3 | Aalund, Tony | | | Ltd | 57 | 0 | 5.60 | 10.1786 | 39.0236 | 65.04 % |
4 | Warner, Bruce | | U | Opn | 45 | 10 | 4.92 | 7.1138 | 27.2735 | 45.46 % |
5 | Carrell, Gordon | | M | Prd | 43 | 10 | 4.76 | 6.9328 | 26.5796 | 44.30 % |
6 | Shugart, James | | U | Ltd | 49 | 10 | 5.73 | 6.8063 | 26.0946 | 43.49 % |
7 | Lopez, David | | U | Prd | 60 | 0 | 8.83 | 6.7950 | 26.0513 | 43.42 % |
8 | Reed, Phil | | U | Prd | 50 | 0 | 8.51 | 5.8754 | 22.5256 | 37.54 % |
9 | Diaz, Steve | | B | L10 | 52 | 0 | 8.97 | 5.7971 | 22.2254 | 37.04 % |
10 | Welch, David | | U | Ltd | 37 | 20 | 5.14 | 3.3074 | 12.6802 | 21.13 % |
11 | Bennett, Jay | | | Prd | 36 | 40 | 5.88 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors