USPSA October 14th
10/14/2013
Beware - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Rogers, Randi | | M | Prd | 103 | 0 | 17.59 | 5.8556 | 105.0000 | 100.00 % |
2 | Carrell, Gordon | | M | Prd | 91 | 10 | 16.10 | 5.0311 | 90.2154 | 85.92 % |
3 | Bennett, Jay | | | Prd | 103 | 0 | 21.36 | 4.8221 | 86.4677 | 82.35 % |
4 | Warner, Bruce | | U | Opn | 83 | 0 | 26.49 | 3.1333 | 56.1849 | 53.51 % |
5 | Smolensky, David | | | Ltd | 86 | 20 | 23.29 | 2.8338 | 50.8144 | 48.39 % |
6 | Reed, Phil | | | Prd | 86 | 20 | 28.21 | 2.3396 | 41.9527 | 39.95 % |
7 | Smolen, Jim | | | Ltd | 88 | 20 | 34.68 | 1.9608 | 35.1602 | 33.49 % |
8 | Shepherd, Heather | | C | Ltd | 83 | 0 | 43.42 | 1.9116 | 34.2780 | 32.65 % |
9 | Murphy, Jase | | U | Ltd | 82 | 20 | 36.80 | 1.6848 | 30.2111 | 28.77 % |
10 | Blizzard, John | | | SS | 99 | 10 | 84.22 | 1.0568 | 18.9501 | 18.05 % |
11 | Maurico, Gil | | | Ltd | 61 | 50 | 23.31 | 0.4719 | 8.4619 | 8.06 % |
12 | Stanford, Randy | | U | Ltd | 74 | 70 | 24.37 | 0.1641 | 2.9426 | 2.80 % |
13 | Smith, Ron | | | Ltd | 52 | 110 | 32.53 | 0.0000 | 0.0000 | 0.00 % |
14 | Diaz, Steve | | B | L10 | 71 | 90 | 29.82 | 0.0000 | 0.0000 | 0.00 % |
15 | Aalund, Tony | | | Ltd | 67 | 90 | 22.58 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors