USPSA October 14th
10/14/2013
Beware - Limited
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Smolensky, David | | | Ltd | 86 | 20 | 23.29 | 2.8338 | 105.0000 | 100.00 % |
2 | Smolen, Jim | | | Ltd | 88 | 20 | 34.68 | 1.9608 | 72.6530 | 69.19 % |
3 | Shepherd, Heather | | C | Ltd | 83 | 0 | 43.42 | 1.9116 | 70.8300 | 67.46 % |
4 | Murphy, Jase | | U | Ltd | 82 | 20 | 36.80 | 1.6848 | 62.4264 | 59.45 % |
5 | Maurico, Gil | | | Ltd | 61 | 50 | 23.31 | 0.4719 | 17.4852 | 16.65 % |
6 | Stanford, Randy | | U | Ltd | 74 | 70 | 24.37 | 0.1641 | 6.0804 | 5.79 % |
7 | Smith, Ron | | | Ltd | 52 | 110 | 32.53 | 0.0000 | 0.0000 | 0.00 % |
8 | Aalund, Tony | | | Ltd | 67 | 90 | 22.58 | 0.0000 | 0.0000 | 0.00 % |
http://www.practiscore.com/sponsors