IDPA Oct 21
10/21/2013
Match Results (by class)
1 | Bozzo, Paul | CDP | 72.08 | 26.16 | 4 | 3.00 | 31.16 | 16 | 14.64 | 7 | 0.00 | 18.14 | 8 | 12.43 | 2 | 0.00 | 13.43 | 9 | 3.85 | 11 | 0.00 | 9.35 | 20 |
2 | Valedez, Mike | CDP | 77.95 | 17.80 | 17 | 0.00 | 26.30 | 13 | 12.44 | 13 | 11.00 | 29.94 | 18 | 8.75 | 14 | 3.00 | 18.75 | 18 | 2.96 | 0 | 0.00 | 2.96 | 6 |
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 45.78 | 14.90 | 1 | 0.00 | 15.40 | 1 | 9.19 | 3 | 0.00 | 10.69 | 1 | 6.72 | 12 | 5.00 | 17.72 | 16 | 1.97 | 0 | 0.00 | 1.97 | 1 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 45.26 | 18.28 | 4 | 0.00 | 20.28 | 5 | 9.58 | 11 | 0.00 | 15.08 | 4 | 6.92 | 1 | 0.00 | 7.42 | 1 | 2.48 | 0 | 0.00 | 2.48 | 3 |
2 | Stanford, Randy | ESP | 52.19 | 17.14 | 14 | 0.00 | 24.14 | 8 | 12.62 | 1 | 0.00 | 13.12 | 2 | 7.47 | 10 | 0.00 | 12.47 | 6 | 2.46 | 0 | 0.00 | 2.46 | 2 |
3 | Warner, Bruce | ESP | 56.29 | 18.65 | 3 | 0.00 | 20.15 | 4 | 12.14 | 3 | 3.00 | 16.64 | 6 | 7.95 | 12 | 3.00 | 16.95 | 14 | 2.55 | 0 | 0.00 | 2.55 | 4 |
4 | Sells, Darrell | SSP | 60.44 | 15.13 | 6 | 0.00 | 18.13 | 2 | 11.82 | 12 | 3.00 | 20.82 | 13 | 7.20 | 19 | 0.00 | 16.70 | 13 | 2.29 | 5 | 0.00 | 4.79 | 13 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sells, Becky | ESP | 62.66 | 25.48 | 5 | 0.00 | 27.98 | 14 | 15.02 | 8 | 0.00 | 19.02 | 11 | 11.14 | 2 | 0.00 | 12.14 | 5 | 3.52 | 0 | 0.00 | 3.52 | 9 |
2 | Smolen, Jim | SSP | 76.63 | 23.11 | 5 | 0.00 | 25.61 | 12 | 17.17 | 18 | 5.00 | 31.17 | 20 | 12.46 | 6 | 0.00 | 15.46 | 11 | 3.39 | 2 | 0.00 | 4.39 | 11 |
3 | Welch, David | SSP | 81.34 | 25.17 | 10 | 0.00 | 30.17 | 15 | 14.78 | 22 | 10.00 | 35.78 | 21 | 11.52 | 0 | 0.00 | 11.52 | 3 | 3.87 | 0 | 0.00 | 3.87 | 10 |
4 | Shugart, Jim | SSP | 97.59 | 25.11 | 20 | 5.00 | 40.11 | 18 | 16.51 | 12 | 3.00 | 25.51 | 14 | 10.49 | 21 | 0.00 | 20.99 | 20 | 9.48 | 3 | 0.00 | 10.98 | 21 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 53.84 | 18.10 | 4 | 0.00 | 20.10 | 3 | 13.41 | 4 | 3.00 | 18.41 | 9 | 9.26 | 7 | 0.00 | 12.76 | 7 | 2.57 | 0 | 0.00 | 2.57 | 5 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennet, Rhiannon | SSP | 119.28 | 38.41 | 19 | 0.00 | 47.91 | 20 | 21.97 | 18 | 0.00 | 30.97 | 19 | 13.24 | 26 | 5.00 | 31.24 | 21 | 4.66 | 9 | 0.00 | 9.16 | 19 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Montgomery, Gary | SSP | 54.28 | 17.97 | 10 | 0.00 | 22.97 | 7 | 12.30 | 5 | 0.00 | 14.80 | 3 | 9.04 | 4 | 0.00 | 11.04 | 2 | 2.47 | 0 | 3.00 | 5.47 | 14 |
2 | Aalund, Tony | CDP | 56.61 | 19.16 | 3 | 0.00 | 20.66 | 6 | 12.24 | 6 | 0.00 | 15.24 | 5 | 7.74 | 14 | 0.00 | 14.74 | 10 | 2.47 | 7 | 0.00 | 5.97 | 16 |
3 | Diaz, Steve | SSP | 62.09 | 20.68 | 2 | 3.00 | 24.68 | 10 | 13.07 | 8 | 0.00 | 17.07 | 7 | 8.57 | 7 | 5.00 | 17.07 | 15 | 2.77 | 1 | 0.00 | 3.27 | 8 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schultz, Alvin | SSP | 61.40 | 23.33 | 4 | 0.00 | 25.33 | 11 | 14.24 | 11 | 0.00 | 19.74 | 12 | 9.24 | 8 | 0.00 | 13.24 | 8 | 3.09 | 0 | 0.00 | 3.09 | 7 |
2 | O'Flaherty, Jim | SSP | 61.62 | 21.67 | 6 | 0.00 | 24.67 | 9 | 14.94 | 7 | 0.00 | 18.44 | 10 | 9.54 | 5 | 0.00 | 12.04 | 4 | 2.97 | 1 | 3.00 | 6.47 | 17 |
3 | Black, Doug | SSP | 87.64 | 32.88 | 5 | 0.00 | 35.38 | 17 | 22.79 | 7 | 3.00 | 29.29 | 16 | 12.84 | 6 | 0.00 | 15.84 | 12 | 3.63 | 7 | 0.00 | 7.13 | 18 |
4 | Blizzard, John | SSP | 99.87 | 37.86 | 5 | 6.00 | 46.36 | 19 | 21.58 | 15 | 0.00 | 29.08 | 15 | 13.26 | 1 | 5.00 | 18.76 | 19 | 3.17 | 5 | 0.00 | 5.67 | 15 |
5 | Shepherd, Heather | SSP | 105.80 | 29.49 | 28 | 10.00 | 53.49 | 21 | 27.48 | 4 | 0.00 | 29.48 | 17 | 15.12 | 6 | 0.00 | 18.12 | 17 | 4.21 | 1 | 0.00 | 4.71 | 12 |
http://www.practiscore.com/sponsors