2013 Comp-Tac Zombie Match
10/28/2013
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Weber, Tania | SSP | 73.76 | 18.53 | 0 | 0.00 | 18.53 | 14 | 28.77 | 4 | 0.00 | 30.77 | 23 | 5.08 | 5 | 0.00 | 7.58 | 28 | 14.38 | 5 | 0.00 | 16.88 | 25 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kay, Stephen | SSP | 39.72 | 7.50 | 5 | 5.00 | 15.00 | 8 | 10.26 | 11 | 0.00 | 15.76 | 5 | 2.85 | 0 | 0.00 | 2.85 | 6 | 6.11 | 0 | 0.00 | 6.11 | 2 |
2 | O'Flaherty, Jim | SSP | 41.87 | 12.51 | 0 | 0.00 | 12.51 | 5 | 14.07 | 5 | 0.00 | 16.57 | 8 | 3.04 | 0 | 0.00 | 3.04 | 10 | 9.75 | 0 | 0.00 | 9.75 | 6 |
3 | Smolensky, David | ESP | 42.62 | 9.57 | 0 | 10.00 | 19.57 | 15 | 14.01 | 1 | 0.00 | 14.51 | 3 | 2.92 | 0 | 0.00 | 2.92 | 8 | 5.62 | 0 | 0.00 | 5.62 | 1 |
4 | Valadez, Michael | CDP | 44.77 | 12.78 | 0 | 5.00 | 17.78 | 12 | 10.78 | 6 | 0.00 | 13.78 | 1 | 2.53 | 0 | 0.00 | 2.53 | 2 | 10.68 | 0 | 0.00 | 10.68 | 13 |
5 | Cheeseman, Dale | ESP | 45.33 | 12.07 | 3 | 0.00 | 13.57 | 6 | 14.01 | 1 | 0.00 | 14.51 | 2 | 6.05 | 0 | 0.00 | 6.05 | 25 | 11.20 | 0 | 0.00 | 11.20 | 15 |
6 | Meeks, Jimmy | SSP | 46.57 | 10.73 | 10 | 0.00 | 15.73 | 9 | 13.88 | 7 | 0.00 | 17.38 | 9 | 2.83 | 0 | 0.00 | 2.83 | 5 | 8.13 | 5 | 0.00 | 10.63 | 11 |
7 | Greenwood, Deon | ESR | 46.63 | 7.29 | 10 | 0.00 | 12.29 | 4 | 14.15 | 9 | 0.00 | 18.65 | 11 | 4.53 | 0 | 0.00 | 4.53 | 16 | 8.66 | 5 | 0.00 | 11.16 | 14 |
8 | Smolen, Jim | CDP | 51.26 | 14.38 | 5 | 0.00 | 16.88 | 10 | 19.36 | 2 | 0.00 | 20.36 | 13 | 3.90 | 0 | 0.00 | 3.90 | 12 | 10.12 | 0 | 0.00 | 10.12 | 8 |
9 | Smith, Boon | ESP | 52.31 | 11.11 | 0 | 0.00 | 11.11 | 2 | 15.46 | 2 | 0.00 | 16.46 | 7 | 2.72 | 10 | 3.00 | 10.72 | 31 | 9.02 | 10 | 0.00 | 14.02 | 18 |
10 | Sells, Mike | ESP | 52.46 | 10.49 | 0 | 0.00 | 10.49 | 1 | 12.67 | 20 | 10.00 | 32.67 | 24 | 2.47 | 0 | 0.00 | 2.47 | 1 | 6.83 | 0 | 0.00 | 6.83 | 4 |
11 | Castillo, Eric | SSP | 52.57 | 14.67 | 7 | 0.00 | 18.17 | 13 | 15.49 | 5 | 0.00 | 17.99 | 10 | 2.91 | 6 | 0.00 | 5.91 | 24 | 10.00 | 1 | 0.00 | 10.50 | 10 |
12 | Stanford, Randy | CDP | 53.27 | 8.66 | 10 | 0.00 | 13.66 | 7 | 13.14 | 25 | 5.00 | 30.64 | 22 | 2.62 | 0 | 0.00 | 2.62 | 4 | 6.35 | 0 | 0.00 | 6.35 | 3 |
13 | Reed, Phil | SSP | 59.38 | 11.58 | 14 | 10.00 | 28.58 | 26 | 14.11 | 2 | 0.00 | 15.11 | 4 | 3.63 | 4 | 0.00 | 5.63 | 23 | 10.06 | 0 | 0.00 | 10.06 | 7 |
14 | Smith, Ron | SSP | 60.95 | 13.67 | 15 | 0.00 | 21.17 | 17 | 15.76 | 12 | 0.00 | 21.76 | 15 | 4.00 | 0 | 0.00 | 4.00 | 13 | 11.52 | 5 | 0.00 | 14.02 | 19 |
15 | Bennett, Jay | ESP | 62.76 | 10.17 | 16 | 10.00 | 28.17 | 24 | 12.63 | 8 | 5.00 | 21.63 | 14 | 2.54 | 0 | 0.00 | 2.54 | 3 | 7.92 | 5 | 0.00 | 10.42 | 9 |
16 | Montgomery, Gary | SSP | 63.17 | 13.79 | 7 | 0.00 | 17.29 | 11 | 18.88 | 6 | 0.00 | 21.88 | 16 | 2.69 | 10 | 0.00 | 7.69 | 29 | 15.31 | 2 | 0.00 | 16.31 | 23 |
17 | Aalund, Tony | CDP | 64.15 | 12.79 | 17 | 5.00 | 26.29 | 23 | 17.20 | 4 | 0.00 | 19.20 | 12 | 4.10 | 1 | 0.00 | 4.60 | 18 | 10.56 | 7 | 0.00 | 14.06 | 20 |
18 | Komicek, Will | SSP | 68.06 | 14.63 | 5 | 5.00 | 22.13 | 20 | 15.22 | 15 | 5.00 | 27.72 | 20 | 4.23 | 0 | 0.00 | 4.23 | 15 | 11.48 | 5 | 0.00 | 13.98 | 17 |
19 | Gilbert, Ricky | SSP | 69.88 | 9.16 | 25 | 10.00 | 31.66 | 28 | 16.94 | 9 | 5.00 | 26.44 | 18 | 2.97 | 0 | 0.00 | 2.97 | 9 | 6.31 | 5 | 0.00 | 8.81 | 5 |
20 | Murphy, Jace | CDP | 70.07 | 18.87 | 4 | 5.00 | 25.87 | 22 | 18.63 | 2 | 3.00 | 22.63 | 17 | 4.60 | 0 | 0.00 | 4.60 | 17 | 16.47 | 1 | 0.00 | 16.97 | 26 |
21 | Wilson, Mark | SSP | 75.35 | 17.43 | 5 | 0.00 | 19.93 | 16 | 17.22 | 16 | 5.00 | 30.22 | 21 | 3.62 | 0 | 0.00 | 3.62 | 11 | 11.58 | 20 | 0.00 | 21.58 | 28 |
22 | Brooks, Gabrial | SSP | 76.34 | 15.30 | 5 | 5.00 | 22.80 | 21 | 29.65 | 11 | 0.00 | 35.15 | 27 | 4.16 | 0 | 0.00 | 4.16 | 14 | 11.73 | 5 | 0.00 | 14.23 | 21 |
23 | Shultz, Alvin | SSP | 77.82 | 13.35 | 10 | 3.00 | 21.35 | 18 | 21.74 | 13 | 5.00 | 33.24 | 25 | 5.57 | 14 | 0.00 | 12.57 | 33 | 10.16 | 1 | 0.00 | 10.66 | 12 |
24 | Scott, Charla | ESP | 81.28 | 13.87 | 5 | 5.00 | 21.37 | 19 | 22.82 | 25 | 5.00 | 40.32 | 30 | 2.89 | 0 | 0.00 | 2.89 | 7 | 9.20 | 15 | 0.00 | 16.70 | 24 |
25 | Parker, Jeff | CDP | 100.61 | 35.77 | 30 | 10.00 | 60.77 | 35 | 14.31 | 4 | 0.00 | 16.31 | 6 | 4.20 | 1 | 0.00 | 4.70 | 19 | 13.33 | 11 | 0.00 | 18.83 | 27 |
26 | Shepherd, Heather | SSP | 101.06 | 27.18 | 8 | 0.00 | 31.18 | 27 | 37.10 | 10 | 0.00 | 42.10 | 32 | 5.59 | 1 | 0.00 | 6.09 | 26 | 16.19 | 11 | 0.00 | 21.69 | 30 |
27 | Shugart, Jim | SSP | 101.38 | 24.97 | 7 | 0.00 | 28.47 | 25 | 33.77 | 11 | 0.00 | 39.27 | 29 | 5.56 | 24 | 0.00 | 17.56 | 36 | 15.08 | 2 | 0.00 | 16.08 | 22 |
28 | Blizzard, John | SSP | 106.60 | 31.96 | 15 | 5.00 | 44.46 | 32 | 30.20 | 10 | 0.00 | 35.20 | 28 | 5.29 | 0 | 0.00 | 5.29 | 22 | 15.65 | 12 | 0.00 | 21.65 | 29 |
29 | Bilbrey, Ginny | CDP | 107.81 | 20.82 | 16 | 5.00 | 33.82 | 31 | 40.08 | 3 | 0.00 | 41.58 | 31 | 5.66 | 1 | 0.00 | 6.16 | 27 | 19.25 | 14 | 0.00 | 26.25 | 33 |
30 | Dempsey, Lawrence | CDP | 116.48 | 30.74 | 5 | 0.00 | 33.24 | 29 | 43.48 | 6 | 0.00 | 46.48 | 33 | 7.37 | 13 | 0.00 | 13.87 | 35 | 22.39 | 1 | 0.00 | 22.89 | 32 |
31 | Quinn, Roxana | SSP | 146.42 | 33.39 | 19 | 10.00 | 52.89 | 34 | 45.21 | 12 | 0.00 | 51.21 | 35 | 8.26 | 5 | 0.00 | 10.76 | 32 | 16.06 | 21 | 5.00 | 31.56 | 35 |
32 | Bennett, Rhiannon | ESP | 156.13 | 29.83 | 21 | 10.00 | 50.33 | 33 | 36.60 | 15 | 5.00 | 49.10 | 34 | 7.22 | 6 | 0.00 | 10.22 | 30 | 40.98 | 11 | 0.00 | 46.48 | 36 |
- | Hughs, William | CDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Black, Doug | CDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hughes, Tracy | CDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Minoiz, Thomas | ESP | - | - | - | - | - | - | 61.98 | 34 | 15.00 | 93.98 | 36 | 5.26 | 0 | 0.00 | 5.26 | 21 | 23.85 | 5 | 0.00 | 26.35 | 34 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Duroy, Ray | CDP | 57.94 | 12.26 | 0 | 0.00 | 12.26 | 3 | 22.81 | 8 | 0.00 | 26.81 | 19 | 5.18 | 0 | 0.00 | 5.18 | 20 | 11.19 | 5 | 0.00 | 13.69 | 16 |
2 | Diaz, Steve | SSP | 102.85 | 19.51 | 18 | 5.00 | 33.51 | 30 | 23.70 | 11 | 5.00 | 34.20 | 26 | 5.79 | 14 | 0.00 | 12.79 | 34 | 16.35 | 12 | 0.00 | 22.35 | 31 |
http://www.practiscore.com/sponsors