IDPA
11/4/2013
Match Results (by class)
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 34.60 | 7.06 | 8 | 0.00 | 11.06 | 2 | 11.45 | 3 | 5.00 | 17.95 | 4 | 3.23 | 0 | 0.00 | 3.23 | 1 | 2.36 | 0 | 0.00 | 2.36 | 1 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stanford, Randy | ESP | 33.99 | 9.83 | 6 | 0.00 | 12.83 | 3 | 13.08 | 2 | 0.00 | 14.08 | 1 | 3.65 | 0 | 0.00 | 3.65 | 2 | 3.43 | 0 | 0.00 | 3.43 | 4 |
2 | Warner, Bruce | ESP | 40.35 | 9.98 | 2 | 3.00 | 13.98 | 5 | 14.06 | 6 | 0.00 | 17.06 | 3 | 3.99 | 3 | 0.00 | 5.49 | 7 | 2.82 | 2 | 0.00 | 3.82 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | SSP | 51.18 | 14.17 | 5 | 0.00 | 16.67 | 8 | 20.19 | 11 | 0.00 | 25.69 | 9 | 4.62 | 1 | 0.00 | 5.12 | 5 | 3.70 | 0 | 0.00 | 3.70 | 5 |
2 | Welch, David | SSP | 67.45 | 16.32 | 3 | 5.00 | 22.82 | 13 | 19.05 | 21 | 5.00 | 34.55 | 12 | 5.15 | 1 | 0.00 | 5.65 | 8 | 3.93 | 1 | 0.00 | 4.43 | 8 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 32.53 | 9.88 | 2 | 0.00 | 10.88 | 1 | 13.03 | 4 | 0.00 | 15.03 | 2 | 3.73 | 0 | 0.00 | 3.73 | 3 | 2.39 | 1 | 0.00 | 2.89 | 2 |
2 | Aalund, Tony | CDP | 44.16 | 10.92 | 4 | 0.00 | 12.92 | 4 | 18.54 | 4 | 0.00 | 20.54 | 6 | 4.36 | 1 | 0.00 | 4.86 | 4 | 3.34 | 5 | 0.00 | 5.84 | 11 |
3 | Murphy, Jace | CDP | 82.42 | 18.96 | 9 | 5.00 | 28.46 | 15 | 39.82 | 5 | 0.00 | 42.32 | 15 | 6.41 | 1 | 0.00 | 6.91 | 12 | 4.23 | 1 | 0.00 | 4.73 | 9 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shugart, Jim | SSP | 54.99 | 14.41 | 4 | 0.00 | 16.41 | 7 | 21.70 | 7 | 0.00 | 25.20 | 8 | 6.38 | 0 | 0.00 | 6.38 | 10 | 4.50 | 5 | 0.00 | 7.00 | 13 |
2 | Fowler, Edward | ESP | 83.00 | 20.08 | 3 | 5.00 | 26.58 | 14 | 21.57 | 25 | 8.00 | 42.07 | 14 | 5.98 | 1 | 0.00 | 6.48 | 11 | 7.37 | 1 | 0.00 | 7.87 | 14 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 45.38 | 15.68 | 1 | 0.00 | 16.18 | 6 | 15.85 | 5 | 0.00 | 18.35 | 5 | 4.28 | 7 | 0.00 | 7.78 | 13 | 3.07 | 0 | 0.00 | 3.07 | 3 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | O'Flaherty, Jim | SSP | 51.37 | 13.86 | 1 | 3.00 | 17.36 | 9 | 18.20 | 11 | 0.00 | 23.70 | 7 | 4.92 | 1 | 0.00 | 5.42 | 6 | 3.39 | 3 | 0.00 | 4.89 | 10 |
2 | Darnall, Damon | SSP | 58.84 | 15.65 | 2 | 3.00 | 19.65 | 10 | 22.34 | 2 | 3.00 | 26.34 | 10 | 5.29 | 7 | 0.00 | 8.79 | 14 | 3.56 | 1 | 0.00 | 4.06 | 7 |
3 | Campbell, Cory | CDP | 74.26 | 17.33 | 7 | 0.00 | 20.83 | 11 | 24.50 | 8 | 0.00 | 28.50 | 11 | 4.85 | 18 | 3.00 | 16.85 | 17 | 4.08 | 8 | 0.00 | 8.08 | 15 |
4 | Carey, John | SSP | 90.50 | 30.71 | 1 | 0.00 | 31.21 | 16 | 30.19 | 14 | 0.00 | 37.19 | 13 | 6.89 | 6 | 0.00 | 9.89 | 16 | 7.21 | 10 | 0.00 | 12.21 | 16 |
5 | Carey, Devon | SSP | 105.82 | 38.15 | 5 | 0.00 | 40.65 | 17 | 33.56 | 22 | 5.00 | 49.56 | 17 | 8.47 | 2 | 0.00 | 9.47 | 15 | 5.64 | 1 | 0.00 | 6.14 | 12 |
- | Black, Doug | CDP | - | 22.12 | 0 | 0.00 | 22.12 | 12 | 24.69 | 16 | 15.00 | 47.69 | 16 | 6.08 | 0 | 0.00 | 6.08 | 9 | - | - | - | - | - |
http://www.practiscore.com/sponsors