Bug Gun Prep
11/11/2013
Match Results (by class)
1 | Valedez, Mike | SSP | 83.63 | 14.55 | 9 | 8.00 | 27.05 | 14 | 25.10 | 3 | 3.00 | 29.60 | 9 | 18.20 | 1 | 0.00 | 18.70 | 6 | 5.28 | 6 | 0.00 | 8.28 | 5 |
2 | Smolen, James | SSP | 101.03 | 18.48 | 3 | 3.00 | 22.98 | 11 | 33.11 | 11 | 0.00 | 38.61 | 14 | 19.01 | 9 | 0.00 | 23.51 | 11 | 14.43 | 3 | 0.00 | 15.93 | 14 |
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 56.64 | 12.67 | 1 | 0.00 | 13.17 | 1 | 17.02 | 4 | 0.00 | 19.02 | 1 | 12.94 | 3 | 0.00 | 14.44 | 2 | 5.01 | 10 | 0.00 | 10.01 | 9 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Warner, Bruce | ESP | 88.94 | 18.32 | 2 | 6.00 | 25.32 | 13 | 31.49 | 2 | 0.00 | 32.49 | 11 | 14.56 | 2 | 6.00 | 21.56 | 9 | 6.07 | 7 | 0.00 | 9.57 | 7 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Welch, David | SSP | 106.95 | 18.91 | 5 | 0.00 | 21.41 | 9 | 27.66 | 8 | 5.00 | 36.66 | 13 | 21.41 | 9 | 13.00 | 38.91 | 14 | 6.97 | 6 | 0.00 | 9.97 | 8 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 55.89 | 15.26 | 5 | 0.00 | 17.76 | 6 | 16.43 | 8 | 0.00 | 20.43 | 2 | 12.13 | 3 | 0.00 | 13.63 | 1 | 4.07 | 0 | 0.00 | 4.07 | 1 |
2 | Zontini, Vincent | SSP | 62.07 | 16.15 | 0 | 0.00 | 16.15 | 2 | 22.83 | 1 | 0.00 | 23.33 | 5 | 15.34 | 3 | 0.00 | 16.84 | 4 | 5.25 | 1 | 0.00 | 5.75 | 3 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stanford, Randy | ESP | 65.03 | 14.84 | 5 | 0.00 | 17.34 | 5 | 22.74 | 3 | 0.00 | 24.24 | 6 | 14.48 | 8 | 0.00 | 18.48 | 5 | 4.47 | 1 | 0.00 | 4.97 | 2 |
2 | Bennett, Jay | ESP | 68.27 | 16.18 | 0 | 3.00 | 19.18 | 8 | 22.02 | 0 | 0.00 | 22.02 | 3 | 13.34 | 5 | 0.00 | 15.84 | 3 | 4.73 | 13 | 0.00 | 11.23 | 10 |
3 | Aalund, Tony | CDP | 70.30 | 15.75 | 1 | 0.00 | 16.25 | 3 | 19.68 | 7 | 0.00 | 23.18 | 4 | 16.19 | 11 | 0.00 | 21.69 | 10 | 7.18 | 4 | 0.00 | 9.18 | 6 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 94.94 | 21.64 | 4 | 0.00 | 23.64 | 12 | 32.23 | 2 | 0.00 | 33.23 | 12 | 20.03 | 2 | 3.00 | 24.03 | 12 | 5.54 | 17 | 0.00 | 14.04 | 12 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Cheeseman, Dale | SSP | 78.10 | 16.95 | 0 | 0.00 | 16.95 | 4 | 25.20 | 0 | 0.00 | 25.20 | 8 | 14.39 | 6 | 3.00 | 20.39 | 8 | 6.56 | 18 | 0.00 | 15.56 | 13 |
2 | Montgomery, Gary | SSP | 80.65 | 15.90 | 2 | 6.00 | 22.90 | 10 | 23.56 | 2 | 0.00 | 24.56 | 7 | 17.98 | 4 | 0.00 | 19.98 | 7 | 4.71 | 17 | 0.00 | 13.21 | 11 |
3 | O'Flaherty, Jim | SSP | 80.79 | 18.40 | 0 | 0.00 | 18.40 | 7 | 29.36 | 1 | 0.00 | 29.86 | 10 | 16.89 | 15 | 0.00 | 24.39 | 13 | 5.14 | 6 | 0.00 | 8.14 | 4 |
http://www.practiscore.com/sponsors