USPSA
11/25/2013
ReShoot Know Where You Are - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 115 | 10 | 18.09 | 5.8043 | 130.0000 | 100.00 % |
2 | Pagel, Sayre | | none | Ltd | 124 | 0 | 22.60 | 5.4867 | 122.8867 | 94.53 % |
3 | Cheesman, Dale | | | Opn | 126 | 0 | 27.51 | 4.5802 | 102.5836 | 78.91 % |
4 | Stanford, Randy | | | Ltd | 108 | 30 | 20.14 | 3.8729 | 86.7421 | 66.72 % |
5 | Aalund, Tony | | U | L10 | 96 | 0 | 25.37 | 3.7840 | 84.7510 | 65.19 % |
6 | Bennett, Jay | | | Prd | 102 | 20 | 21.98 | 3.7307 | 83.5572 | 64.27 % |
7 | Vieux, Marc | | U | Prd | 108 | 20 | 28.36 | 3.1030 | 69.4985 | 53.46 % |
8 | Diaz, Steve | | | L10 | 108 | 20 | 28.79 | 3.0566 | 68.4592 | 52.66 % |
9 | Smolen, James | | | Opn | 91 | 10 | 31.80 | 2.5472 | 57.0501 | 43.88 % |
10 | Murphy, Jace | | | SS | 91 | 30 | 36.05 | 1.6921 | 37.8983 | 29.15 % |
http://www.practiscore.com/sponsors