USPSA 12/16/13
12/16/2013
Pinwheel 2. Reckless - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 126 | 0 | 13.95 | 9.0323 | 160.0000 | 100.00 % |
2 | Bennett, Jay | | | Prd | 143 | 20 | 22.51 | 5.4642 | 96.7940 | 60.50 % |
3 | Murphy, Jase | | U | Ltd | 127 | 10 | 21.77 | 5.3744 | 95.2032 | 59.50 % |
4 | Stanford, Randy | | | Ltd | 127 | 40 | 18.92 | 4.5983 | 81.4552 | 50.91 % |
5 | Rushing, Ron | | A | Prd | 136 | 20 | 26.17 | 4.4326 | 78.5200 | 49.07 % |
6 | Reeber, Paul | | none | Prd | 127 | 40 | 25.47 | 3.4158 | 60.5082 | 37.82 % |
7 | Smolen, Jim | | | Ltd | 126 | 30 | 30.61 | 3.1362 | 55.5553 | 34.72 % |
8 | Diaz, Steve | | | L10 | 148 | 0 | 49.19 | 3.0087 | 53.2967 | 33.31 % |
9 | Bozzo, Paul | | | SS | 141 | 10 | 47.22 | 2.7742 | 49.1427 | 30.71 % |
10 | Blizzard, John | | | Ltd | 134 | 50 | 57.25 | 1.4672 | 25.9903 | 16.24 % |
11 | Black, Doug | | | Ltd | 107 | 60 | 38.31 | 1.2268 | 21.7318 | 13.58 % |
12 | Taylor, David | | | Ltd | 96 | 90 | 41.64 | 0.1441 | 2.5526 | 1.60 % |
http://www.practiscore.com/sponsors