Jan 21 IDPA low Light
1/21/2014
Match Results (by class)
1 | Bozzo, Paul | CDP | 100.12 | 32.63 | 15 | 0.00 | 40.13 | 16 | 30.13 | 12 | 3.00 | 39.13 | 8 | 8.12 | 2 | 0.00 | 9.12 | 10 | 11.24 | 1 | 0.00 | 11.74 | 9 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 66.06 | 22.66 | 7 | 0.00 | 26.16 | 4 | 22.37 | 6 | 0.00 | 25.37 | 1 | 5.72 | 1 | 0.00 | 6.22 | 4 | 8.31 | 0 | 0.00 | 8.31 | 2 |
2 | Warner, Bruce | ESP | 92.55 | 34.75 | 4 | 0.00 | 36.75 | 13 | 33.09 | 5 | 0.00 | 35.59 | 4 | 6.19 | 7 | 0.00 | 9.69 | 13 | 7.52 | 6 | 0.00 | 10.52 | 7 |
3 | Reed, Phil | SSP | 102.41 | 26.56 | 10 | 8.00 | 39.56 | 14 | 27.01 | 19 | 10.00 | 46.51 | 12 | 6.89 | 1 | 0.00 | 7.39 | 7 | 8.95 | 0 | 0.00 | 8.95 | 4 |
M
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 70.36 | 15.27 | 5 | 0.00 | 17.77 | 1 | 29.97 | 8 | 5.00 | 38.97 | 6 | 4.81 | 3 | 0.00 | 6.31 | 5 | 6.81 | 1 | 0.00 | 7.31 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reeber, Paul | SSP | 109.36 | 28.03 | 13 | 0.00 | 34.53 | 10 | 32.72 | 28 | 3.00 | 49.72 | 14 | 10.46 | 2 | 0.00 | 11.46 | 17 | 9.65 | 8 | 0.00 | 13.65 | 13 |
- | Welch, David | SSP | - | 31.19 | 17 | 0.00 | 39.69 | 15 | 41.32 | 10 | 5.00 | 51.32 | 16 | - | - | - | - | - | 10.92 | 3 | 0.00 | 12.42 | 10 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 69.52 | 19.92 | 12 | 0.00 | 25.92 | 2 | 22.54 | 11 | 0.00 | 28.04 | 2 | 5.43 | 1 | 0.00 | 5.93 | 1 | 7.13 | 5 | 0.00 | 9.63 | 6 |
2 | Zontini, Vincent | SSP | 79.59 | 19.51 | 13 | 0.00 | 26.01 | 3 | 26.00 | 6 | 10.00 | 39.00 | 7 | 6.09 | 0 | 0.00 | 6.09 | 3 | 8.49 | 0 | 0.00 | 8.49 | 3 |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Cheeseman, Dale | SSP | 84.15 | 28.66 | 6 | 0.00 | 31.66 | 8 | 29.05 | 3 | 0.00 | 30.55 | 3 | 8.34 | 0 | 0.00 | 8.34 | 9 | 9.60 | 8 | 0.00 | 13.60 | 12 |
2 | Montgomery, Gary | SSP | 93.47 | 29.15 | 11 | 0.00 | 34.65 | 11 | 34.25 | 14 | 0.00 | 41.25 | 9 | 5.58 | 1 | 0.00 | 6.08 | 2 | 6.49 | 10 | 0.00 | 11.49 | 8 |
3 | Shepherd, Heather | SSP | 126.57 | 28.95 | 21 | 10.00 | 49.45 | 19 | 32.76 | 20 | 5.00 | 47.76 | 13 | 9.54 | 3 | 0.00 | 11.04 | 15 | 15.82 | 5 | 0.00 | 18.32 | 18 |
4 | Murphy, Jace | SSP | 156.26 | 24.28 | 18 | 14.00 | 47.28 | 18 | 60.46 | 14 | 8.00 | 75.46 | 20 | 8.24 | 7 | 0.00 | 11.74 | 18 | 14.28 | 15 | 0.00 | 21.78 | 19 |
- | Blizzard, John | SSP | - | 37.16 | 16 | 11.00 | 56.16 | 20 | 48.83 | 4 | 5.00 | 55.83 | 19 | 8.75 | 5 | 0.00 | 11.25 | 16 | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 95.22 | 20.37 | 12 | 0.00 | 26.37 | 5 | 21.80 | 23 | 13.00 | 46.30 | 11 | 6.38 | 2 | 0.00 | 7.38 | 6 | 6.67 | 17 | 0.00 | 15.17 | 14 |
2 | Diaz, Steve | SSP | 106.01 | 25.80 | 7 | 0.00 | 29.30 | 7 | 42.58 | 12 | 3.00 | 51.58 | 17 | 8.06 | 3 | 0.00 | 9.56 | 12 | 10.57 | 10 | 0.00 | 15.57 | 15 |
3 | Davis, Richard | ESP | 114.11 | 27.67 | 8 | 5.00 | 36.67 | 12 | 33.99 | 20 | 10.00 | 53.99 | 18 | 5.57 | 4 | 0.00 | 7.57 | 8 | 7.38 | 17 | 0.00 | 15.88 | 17 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | O'Flaherty, Jim | SSP | 94.58 | 28.35 | 9 | 0.00 | 32.85 | 9 | 27.68 | 22 | 0.00 | 38.68 | 5 | 8.51 | 4 | 0.00 | 10.51 | 14 | 9.04 | 7 | 0.00 | 12.54 | 11 |
2 | Schultz, Alvin | SSP | 103.02 | 29.40 | 9 | 8.00 | 41.90 | 17 | 25.27 | 24 | 5.00 | 42.27 | 10 | 7.32 | 4 | 0.00 | 9.32 | 11 | 7.03 | 5 | 0.00 | 9.53 | 5 |
3 | Smolen, James | SSP | 107.44 | 24.34 | 9 | 0.00 | 28.84 | 6 | 37.23 | 18 | 5.00 | 51.23 | 15 | 7.78 | 8 | 0.00 | 11.78 | 19 | 9.59 | 12 | 0.00 | 15.59 | 16 |
http://www.practiscore.com/sponsors