Feb 18th Idpa
2/18/2014
Match Results (by class)
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 61.77 | 15.96 | 10 | 5.00 | 25.96 | 6 | 17.87 | 0 | 0.00 | 17.87 | 1 | 14.44 | 7 | 0.00 | 17.94 | 1 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 65.73 | 21.37 | 0 | 0.00 | 21.37 | 3 | 22.05 | 0 | 0.00 | 22.05 | 3 | 19.31 | 6 | 0.00 | 22.31 | 3 |
2 | Reed, Phil | SSP | 82.91 | 23.74 | 3 | 0.00 | 25.24 | 5 | 23.66 | 9 | 0.00 | 28.16 | 5 | 20.01 | 19 | 0.00 | 29.51 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reeber, Paul | SSP | 109.42 | 24.16 | 5 | 0.00 | 26.66 | 7 | 34.18 | 12 | 5.00 | 45.18 | 13 | 32.08 | 11 | 0.00 | 37.58 | 11 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 60.26 | 17.81 | 1 | 0.00 | 18.31 | 1 | 19.13 | 5 | 0.00 | 21.63 | 2 | 15.82 | 9 | 0.00 | 20.32 | 2 |
2 | Zontini, Vincent | SSP | 69.73 | 20.49 | 1 | 0.00 | 20.99 | 2 | 22.44 | 3 | 0.00 | 23.94 | 4 | 19.80 | 10 | 0.00 | 24.80 | 4 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 94.06 | 33.11 | 2 | 0.00 | 34.11 | 11 | 28.92 | 4 | 0.00 | 30.92 | 7 | 22.03 | 14 | 0.00 | 29.03 | 5 |
2 | Davis, Richard | ESP | 101.08 | 22.10 | 3 | 0.00 | 23.60 | 4 | 25.94 | 13 | 5.00 | 37.44 | 9 | 24.04 | 32 | 0.00 | 40.04 | 14 |
3 | Diaz, Steve | SSP | 157.11 | 61.12 | 6 | 6.00 | 70.12 | 18 | 31.55 | 14 | 10.00 | 48.55 | 15 | 30.44 | 16 | 0.00 | 38.44 | 13 |
SS
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Maestres, Eddie | SSP | 142.96 | 33.57 | 0 | 3.00 | 36.57 | 12 | 34.69 | 36 | 10.00 | 62.69 | 18 | 33.70 | 20 | 0.00 | 43.70 | 16 |
UN
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Benefield, Donald | SSP | 132.66 | 31.80 | 4 | 0.00 | 33.80 | 10 | 40.81 | 2 | 3.00 | 44.81 | 12 | 31.05 | 46 | 0.00 | 54.05 | 18 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Murphy, Jace | SSP | 99.11 | 28.00 | 0 | 3.00 | 31.00 | 9 | 33.29 | 2 | 0.00 | 34.29 | 8 | 26.82 | 14 | 0.00 | 33.82 | 7 |
2 | Cheeseman, Dale | ESP | 112.70 | 38.27 | 5 | 6.00 | 46.77 | 16 | 30.17 | 0 | 0.00 | 30.17 | 6 | 25.26 | 21 | 0.00 | 35.76 | 10 |
3 | Smolen, James | SSP | 112.89 | 28.67 | 4 | 0.00 | 30.67 | 8 | 33.24 | 5 | 3.00 | 38.74 | 10 | 34.98 | 17 | 0.00 | 43.48 | 15 |
4 | McGuffin, Eddie | SSP | 124.32 | 30.45 | 8 | 9.00 | 43.45 | 15 | 32.70 | 2 | 9.00 | 42.70 | 11 | 30.17 | 16 | 0.00 | 38.17 | 12 |
5 | Miller, Bill | SSP | 125.26 | 36.72 | 0 | 3.00 | 39.72 | 14 | 41.95 | 11 | 3.00 | 50.45 | 16 | 27.59 | 15 | 0.00 | 35.09 | 8 |
6 | Shepherd, Heather | SSP | 131.69 | 35.14 | 5 | 0.00 | 37.64 | 13 | 39.92 | 6 | 5.00 | 47.92 | 14 | 38.63 | 15 | 0.00 | 46.13 | 17 |
7 | Blizzard, John | SSP | 135.60 | 47.38 | 0 | 0.00 | 47.38 | 17 | 50.01 | 5 | 0.00 | 52.51 | 17 | 34.21 | 3 | 0.00 | 35.71 | 9 |
http://www.practiscore.com/sponsors