GLCSA 25 Feb 2014 Match
2014-02-25
Match Results - Combined
Combined
Match | Final | Stage 1 (3 X 4 Targets) | Stage 2 (Left To Right) | Stage 3 (Stage 3) | Stage 4 (Strong Hand) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Montgomery, Gary | A40884 | SS | SSP | 40.12 | 12.76 | 1 | 0.00 | 13.26 | 2 | 11.27 | 2 | 0.00 | 12.27 | 1 | 4.40 | 0 | 0.00 | 4.40 | 1 | 7.19 | 6 | 0.00 | 10.19 | 6 |
2 | Aalund, Tony | | SS | CDP | 43.85 | 11.69 | 3 | 0.00 | 13.19 | 1 | 13.87 | 10 | 0.00 | 18.87 | 7 | 5.33 | 0 | 0.00 | 5.33 | 2 | 6.46 | 0 | 0.00 | 6.46 | 2 |
3 | Bennett, Jay | | UN | SSP | 45.15 | 12.18 | 14 | 0.00 | 19.18 | 6 | 13.40 | 2 | 0.00 | 14.40 | 3 | 5.50 | 0 | 0.00 | 5.50 | 3 | 5.57 | 1 | 0.00 | 6.07 | 1 |
4 | Stanford, Randy | A35121 | EX | ESP | 48.22 | 10.97 | 6 | 0.00 | 13.97 | 3 | 10.59 | 7 | 0.00 | 14.09 | 2 | 4.49 | 10 | 0.00 | 9.49 | 8 | 5.67 | 10 | 0.00 | 10.67 | 7 |
5 | Reed, Phil | A23898 | EX | SSP | 49.71 | 14.28 | 7 | 0.00 | 17.78 | 4 | 13.82 | 9 | 0.00 | 18.32 | 6 | 6.19 | 0 | 0.00 | 6.19 | 4 | 7.42 | 0 | 0.00 | 7.42 | 3 |
6 | Cheesman, Dale | | SS | SSP | 54.23 | 16.14 | 6 | 0.00 | 19.14 | 5 | 13.63 | 5 | 0.00 | 16.13 | 5 | 6.03 | 2 | 0.00 | 7.03 | 5 | 9.43 | 5 | 0.00 | 11.93 | 8 |
7 | Reeber, Paul | a1000080 | MM | SSP | 60.77 | 13.33 | 15 | 0.00 | 20.83 | 7 | 14.01 | 3 | 0.00 | 15.51 | 4 | 6.21 | 10 | 0.00 | 11.21 | 9 | 8.22 | 10 | 0.00 | 13.22 | 10 |
8 | Faust, Ted | | SS | CDP | 70.79 | 20.48 | 3 | 0.00 | 21.98 | 8 | 22.49 | 11 | 0.00 | 27.99 | 9 | 6.71 | 12 | 0.00 | 12.71 | 10 | 8.11 | 0 | 0.00 | 8.11 | 4 |
9 | Mcguffin, Eddie | | UN | SSP | 72.62 | 14.45 | 21 | 0.00 | 24.95 | 11 | 16.24 | 25 | 0.00 | 28.74 | 11 | 5.95 | 6 | 0.00 | 8.95 | 7 | 6.48 | 7 | 0.00 | 9.98 | 5 |
10 | Diaz, Steve | A40922 | SS | SSP | 72.65 | 20.49 | 5 | 0.00 | 22.99 | 9 | 19.89 | 17 | 0.00 | 28.39 | 10 | 6.26 | 5 | 0.00 | 8.76 | 6 | 7.01 | 11 | 0.00 | 12.51 | 9 |
11 | Shugart, Jim | | UN | SSP | 81.41 | 17.97 | 13 | 0.00 | 24.47 | 10 | 22.61 | 4 | 0.00 | 24.61 | 8 | 7.94 | 11 | 0.00 | 13.44 | 11 | 11.39 | 15 | 0.00 | 18.89 | 12 |
12 | Smolen, Jim | | UN | SSP | 100.63 | 30.29 | 10 | 0.00 | 35.29 | 12 | 30.56 | 12 | 0.00 | 36.56 | 12 | 9.38 | 11 | 0.00 | 14.88 | 12 | 11.40 | 5 | 0.00 | 13.90 | 11 |
Generated by Practiscore for Android (1.2.12)