USPSA
3/25/2014
Ports - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 82 | 0 | 10.17 | 8.0629 | 90.0000 | 100.00 % |
2 | Stanford, Randy | | | Ltd | 87 | 0 | 15.24 | 5.7087 | 63.7219 | 70.80 % |
3 | Reed, Phil | | | Prd | 82 | 0 | 17.74 | 4.6223 | 51.5952 | 57.33 % |
4 | Reeber, Paul | | none | Prd | 76 | 0 | 16.97 | 4.4785 | 49.9901 | 55.54 % |
5 | McGuffin, Eddie | | none | Ltd | 88 | 0 | 19.85 | 4.4332 | 49.4844 | 54.98 % |
6 | Cheesman, Dale | | | Prd | 80 | 0 | 20.43 | 3.9158 | 43.7091 | 48.57 % |
7 | Shugart, Jim | | | Ltd | 84 | 0 | 23.15 | 3.6285 | 40.5022 | 45.00 % |
8 | Aalund, Tony | | U | L10 | 76 | 20 | 15.72 | 3.5623 | 39.7632 | 44.18 % |
9 | Murphy, Jase | | U | Ltd | 86 | 0 | 26.56 | 3.2380 | 36.1433 | 40.16 % |
10 | Blizzard, John | | | Ltd | 88 | 0 | 35.69 | 2.4657 | 27.5227 | 30.58 % |
11 | Shepherd, Heather | | | Ltd | 90 | 10 | 35.76 | 2.2371 | 24.9710 | 27.75 % |
12 | Bennett, Jay | | B | Prd | 64 | 60 | 11.49 | 0.3481 | 3.8856 | 4.32 % |
http://www.practiscore.com/sponsors