USPSA
3/25/2014
Reverse Ports - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 86 | 0 | 10.74 | 8.0074 | 90.0000 | 100.00 % |
2 | Stanford, Randy | | | Ltd | 83 | 0 | 12.48 | 6.6506 | 74.7501 | 83.06 % |
3 | Aalund, Tony | | U | L10 | 84 | 10 | 14.37 | 5.1496 | 57.8795 | 64.31 % |
4 | Cheesman, Dale | | | Prd | 80 | 0 | 16.23 | 4.9291 | 55.4011 | 61.56 % |
5 | Bennett, Jay | | B | Prd | 86 | 0 | 17.98 | 4.7831 | 53.7601 | 59.73 % |
6 | Reed, Phil | | | Prd | 84 | 10 | 16.63 | 4.4498 | 50.0140 | 55.57 % |
7 | Murphy, Jase | | U | Ltd | 84 | 0 | 19.39 | 4.3321 | 48.6911 | 54.10 % |
8 | Reeber, Paul | | none | Prd | 81 | 10 | 17.09 | 4.1545 | 46.6949 | 51.88 % |
9 | Shugart, Jim | | | Ltd | 72 | 0 | 19.33 | 3.7248 | 41.8653 | 46.52 % |
10 | McGuffin, Eddie | | none | Ltd | 79 | 10 | 21.86 | 3.1565 | 35.4778 | 39.42 % |
11 | Shepherd, Heather | | | Ltd | 75 | 11 | 26.61 | 2.4051 | 27.0324 | 30.04 % |
12 | Blizzard, John | | | Ltd | 77 | 11 | 40.63 | 1.6244 | 18.2576 | 20.29 % |
http://www.practiscore.com/sponsors