USPSA
3/25/2014
Stage 3 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | Prd | 95 | 0 | 13.49 | 7.0423 | 105.0000 | 100.00 % |
2 | Bennett, Jay | | B | Prd | 101 | 0 | 19.11 | 5.2852 | 78.8018 | 75.05 % |
3 | Stanford, Randy | | | Ltd | 100 | 10 | 19.22 | 4.6826 | 69.8171 | 66.49 % |
4 | Reed, Phil | | | Prd | 93 | 0 | 20.00 | 4.6500 | 69.3310 | 66.03 % |
5 | Aalund, Tony | | U | L10 | 93 | 10 | 21.69 | 3.8266 | 57.0542 | 54.34 % |
6 | Murphy, Jase | | U | Ltd | 99 | 0 | 27.15 | 3.6464 | 54.3675 | 51.78 % |
7 | Reeber, Paul | | none | Prd | 88 | 20 | 24.43 | 2.7835 | 41.5017 | 39.53 % |
8 | McGuffin, Eddie | | none | Ltd | 82 | 20 | 24.09 | 2.5737 | 38.3736 | 36.55 % |
9 | Shepherd, Heather | | | Ltd | 86 | 20 | 31.70 | 2.0820 | 31.0424 | 29.56 % |
10 | Cheesman, Dale | | | Prd | 83 | 40 | 20.91 | 2.0564 | 30.6607 | 29.20 % |
11 | Blizzard, John | | | Ltd | 99 | 0 | 68.77 | 1.4396 | 21.4643 | 20.44 % |
12 | Shugart, Jim | | | Ltd | 69 | 30 | 29.41 | 1.3261 | 19.7720 | 18.83 % |
http://www.practiscore.com/sponsors