USPSA
3/25/2014
Stage 3 - Review
Name | USPSA | Squad | Div | Class | PF | A | B | C | D | M | NS | Proc | AP | Time | Hit Factor |
Aalund, Tony | | none | L10 | U | Major | 15 | 0 | 4 | 1 | 1 | 0 | 0 | - | 21.69 | 3.8266 |
Bennett, Jay | A77156 | none | Prd | B | Minor | 19 | 0 | 2 | 0 | 0 | 0 | 0 | - | 19.11 | 5.2852 |
Blizzard, John | | none | Ltd | | Minor | 19 | 0 | 1 | 1 | 0 | 0 | 0 | - | 68.77 | 1.4396 |
Carrell, Gordon | | none | Prd | M | Minor | 16 | 1 | 4 | 0 | 0 | 0 | 0 | - | 13.49 | 7.0423 |
Cheesman, Dale | | none | Prd | | Minor | 13 | 0 | 6 | 0 | 2 | 2 | 0 | - | 20.91 | 2.0564 |
McGuffin, Eddie | | none | Ltd | none | Minor | 12 | 0 | 7 | 1 | 1 | 1 | 0 | - | 24.09 | 2.5737 |
Murphy, Jase | | none | Ltd | U | Minor | 18 | 0 | 3 | 0 | 0 | 0 | 0 | - | 27.15 | 3.6464 |
Reeber, Paul | A81910 | none | Prd | none | Minor | 14 | 0 | 6 | 0 | 1 | 1 | 0 | - | 24.43 | 2.7835 |
Reed, Phil | | none | Prd | | Minor | 15 | 0 | 6 | 0 | 0 | 0 | 0 | - | 20.00 | 4.6500 |
Shepherd, Heather | | none | Ltd | | Minor | 14 | 0 | 5 | 1 | 1 | 1 | 0 | - | 31.70 | 2.0820 |
Shugart, Jim | | none | Ltd | | Minor | 9 | 1 | 6 | 3 | 2 | 1 | 0 | - | 29.41 | 1.3261 |
Stanford, Randy | | none | Ltd | | Major | 16 | 0 | 5 | 0 | 0 | 1 | 0 | - | 19.22 | 4.6826 |
http://www.practiscore.com/sponsors