USPSA Night
4/15/2014
Stage 1- 3 Position - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | SS | 87 | 0 | 14.08 | 6.1790 | 90.0000 | 100.00 % |
2 | Hafemeister, Jay | | U | Prd | 90 | 0 | 16.32 | 5.5147 | 80.3242 | 89.25 % |
3 | Bennett, Jay (Prd) | | B | Prd | 74 | 0 | 14.47 | 5.1140 | 74.4878 | 82.76 % |
4 | Reeber, Paul | | C | Prd | 80 | 0 | 16.82 | 4.7562 | 69.2763 | 76.97 % |
5 | Reed, Phil | | C | Prd | 84 | 0 | 19.26 | 4.3614 | 63.5258 | 70.58 % |
6 | Rogers, Randi | | A | SS | 78 | 0 | 18.30 | 4.2623 | 62.0824 | 68.98 % |
7 | Elders, Matthew | | U | Ltd | 88 | 0 | 22.05 | 3.9909 | 58.1293 | 64.59 % |
8 | McGuffin, Eddie | | U | Ltd | 86 | 0 | 22.26 | 3.8634 | 56.2722 | 62.52 % |
9 | Aalund, Tony | | U | L10 | 75 | 30 | 15.33 | 2.9354 | 42.7555 | 47.51 % |
10 | Shugart, James | | U | Ltd | 63 | 10 | 20.47 | 2.5892 | 37.7129 | 41.90 % |
11 | Smolen, James | | U | Ltd | 78 | 20 | 25.65 | 2.2612 | 32.9354 | 36.59 % |
12 | Dwyer, Tim | | U | Ltd | 65 | 10 | 27.38 | 2.0088 | 29.2591 | 32.51 % |
13 | Blizzard, John | | U | Ltd | 57 | 10 | 25.23 | 1.8629 | 27.1340 | 30.15 % |
14 | Benefield, Donald | | U | Ltd | 67 | 30 | 30.36 | 1.2187 | 17.7509 | 19.72 % |
15 | Shepherd, Heather | | U | Ltd | 68 | 40 | 27.88 | 1.0043 | 14.6281 | 16.25 % |
http://www.practiscore.com/sponsors