USPSA Night
4/15/2014
Stage 1- 3 Position - Review
Name | USPSA | Squad | Div | Class | PF | A | B | C | D | M | NS | Proc | AP | Time | Hit Factor |
Aalund, Tony | | none | L10 | U | Major | 9 | 0 | 7 | 1 | 1 | 2 | 0 | - | 15.33 | 2.9354 |
Benefield, Donald | | none | Ltd | U | Minor | 10 | 2 | 3 | 2 | 1 | 2 | 0 | - | 30.36 | 1.2187 |
Bennett, Jay (Prd) | A77156 | none | Prd | B | Minor | 13 | 0 | 2 | 3 | 0 | 0 | 0 | - | 14.47 | 5.1140 |
Blizzard, John | | none | Ltd | U | Minor | 7 | 0 | 6 | 4 | 1 | 0 | 0 | - | 25.23 | 1.8629 |
Carrell, Gordon | | 1 | SS | M | Major | 15 | 0 | 3 | 0 | 0 | 0 | 0 | - | 14.08 | 6.1790 |
Dwyer, Tim | | none | Ltd | U | Minor | 9 | 0 | 6 | 2 | 1 | 0 | 0 | - | 27.38 | 2.0088 |
Elders, Matthew | | none | Ltd | U | Minor | 17 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22.05 | 3.9909 |
Hafemeister, Jay | | none | Prd | U | Minor | 18 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16.32 | 5.5147 |
McGuffin, Eddie | | none | Ltd | U | Minor | 16 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22.26 | 3.8634 |
Reeber, Paul | A81910 | none | Prd | C | Minor | 13 | 0 | 5 | 0 | 0 | 0 | 0 | - | 16.82 | 4.7562 |
Reed, Phil | | 1 | Prd | C | Minor | 15 | 0 | 3 | 0 | 0 | 0 | 0 | - | 19.26 | 4.3614 |
Rogers, Randi | | none | SS | A | Minor | 12 | 0 | 6 | 0 | 0 | 0 | 0 | - | 18.30 | 4.2623 |
Shepherd, Heather | | none | Ltd | U | Minor | 10 | 0 | 6 | 0 | 2 | 2 | 0 | - | 27.88 | 1.0043 |
Shugart, James | | none | Ltd | U | Minor | 8 | 0 | 7 | 2 | 1 | 0 | 0 | - | 20.47 | 2.5892 |
Smolen, James | | none | Ltd | U | Minor | 12 | 0 | 6 | 0 | 0 | 2 | 0 | - | 25.65 | 2.2612 |
http://www.practiscore.com/sponsors