USPSA Night
4/15/2014
Run It Again Sam - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
1 | Carrell, Gordon | | M | SS | 85 | 0 | 13.82 | 6.1505 | 90.0000 | 100.00 % |
2 | Rogers, Randi | | A | SS | 80 | 0 | 13.02 | 6.1444 | 89.9107 | 99.90 % |
3 | Hafemeister, Jay | | U | Prd | 90 | 0 | 16.30 | 5.5215 | 80.7959 | 89.77 % |
4 | Aalund, Tony | | U | L10 | 87 | 0 | 16.25 | 5.3538 | 78.3419 | 87.05 % |
5 | Bennett, Jay (Prd) | | B | Prd | 80 | 0 | 14.96 | 5.3476 | 78.2512 | 86.95 % |
6 | Reeber, Paul | | C | Prd | 80 | 0 | 16.40 | 4.8780 | 71.3796 | 79.31 % |
7 | Reed, Phil | | C | Prd | 84 | 0 | 17.41 | 4.8248 | 70.6011 | 78.45 % |
8 | McGuffin, Eddie | | U | Ltd | 82 | 0 | 20.01 | 4.0980 | 59.9659 | 66.63 % |
9 | Smolen, James | | U | Ltd | 78 | 0 | 20.53 | 3.7993 | 55.5950 | 61.77 % |
10 | Elders, Matthew | | U | Ltd | 68 | 20 | 17.33 | 2.7698 | 40.5304 | 45.03 % |
11 | Benefield, Donald | | U | Ltd | 76 | 0 | 28.23 | 2.6922 | 39.3948 | 43.77 % |
12 | Blizzard, John | | U | Ltd | 78 | 0 | 31.94 | 2.4421 | 35.7351 | 39.71 % |
13 | Shepherd, Heather | | U | Ltd | 69 | 20 | 24.04 | 2.0383 | 29.8264 | 33.14 % |
14 | Shugart, James | | U | Ltd | 62 | 30 | 18.28 | 1.7505 | 25.6150 | 28.46 % |
15 | Dwyer, Tim | | U | Ltd | 55 | 50 | 18.38 | 0.2720 | 3.9802 | 4.42 % |
http://www.practiscore.com/sponsors