GLCSA 5-13-2014
2014-05-13
Class Leaders - SSP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Elders, Matt | | UN | SSP | 120.38 | 24.46 | 1 | 3.00 | 27.96 | 1 | 24.19 | 1 | 5.00 | 29.69 | 1 | 22.90 | 1 | 0.00 | 23.40 | 1 | 26.71 | 0 | 0.00 | 26.71 | 1 | 10.12 | 5 | 0.00 | 12.62 | 1 |
SS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Diaz, Steve | | SS | SSP | 95.44 | 18.90 | 5 | 5.00 | 26.40 | 2 | 14.88 | 12 | 0.00 | 20.88 | 1 | 17.49 | 3 | 0.00 | 18.99 | 1 | 17.49 | 1 | 0.00 | 17.99 | 1 | 7.68 | 7 | 0.00 | 11.18 | 2 |
2 | Montgomery, Gary | A40884 | SS | SSP | 95.54 | 18.48 | 2 | 0.00 | 19.48 | 1 | 16.28 | 3 | 5.00 | 22.78 | 2 | 16.38 | 1 | 3.00 | 19.88 | 2 | 24.25 | 0 | 0.00 | 24.25 | 2 | 9.15 | 0 | 0.00 | 9.15 | 1 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Romain, Adam | A42292 | EX | SSP | 69.61 | 15.04 | 1 | 5.00 | 20.54 | 2 | 14.24 | 0 | 0.00 | 14.24 | 1 | 12.93 | 2 | 0.00 | 13.93 | 1 | 15.02 | 1 | 0.00 | 15.52 | 2 | 5.38 | 0 | 0.00 | 5.38 | 1 |
2 | Winters, John | A02507 | EX | SSP | 73.38 | 16.61 | 2 | 0.00 | 17.61 | 1 | 14.89 | 0 | 0.00 | 14.89 | 2 | 15.37 | 2 | 0.00 | 16.37 | 2 | 13.97 | 1 | 0.00 | 14.47 | 1 | 4.54 | 11 | 0.00 | 10.04 | 2 |
3 | Reed, Phil | A23898 | EX | SSP | 93.55 | 16.27 | 4 | 5.00 | 23.27 | 3 | 14.95 | 4 | 0.00 | 16.95 | 3 | 20.99 | 3 | 0.00 | 22.49 | 3 | 14.82 | 2 | 3.00 | 18.82 | 3 | 7.02 | 10 | 0.00 | 12.02 | 3 |
MA
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Zontini, Vincent | | MA | SSP | 67.86 | 14.31 | 1 | 0.00 | 14.81 | 1 | 15.27 | 3 | 0.00 | 16.77 | 1 | 12.07 | 4 | 0.00 | 14.07 | 1 | 15.11 | 0 | 0.00 | 15.11 | 1 | 4.60 | 5 | 0.00 | 7.10 | 1 |
Generated by Practiscore for Android (1.2.12)