GLCSA 5-13-2014
2014-05-13
Review Results - Combined
Combined
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Aalund, Tony | | SS | CDP | 13.95 | 11 | 0.00 | 19.45 | 12.58 | 4 | 0.00 | 14.58 | 18.13 | 8 | 0.00 | 22.13 | 17.36 | 7 | 3.00 | 23.86 | 6.39 | 0 | 0.00 | 6.39 |
Davis, Richard | a27918 | SS | ESP | 18.33 | 5 | 0.00 | 20.83 | 14.96 | 6 | 0.00 | 17.96 | 13.75 | 6 | 0.00 | 16.75 | 14.87 | 1 | 3.00 | 18.37 | 20.12 | 0 | 0.00 | 20.12 |
Diaz, Steve | | SS | SSP | 18.90 | 5 | 5.00 | 26.40 | 14.88 | 12 | 0.00 | 20.88 | 17.49 | 3 | 0.00 | 18.99 | 17.49 | 1 | 0.00 | 17.99 | 7.68 | 7 | 0.00 | 11.18 |
Elders, Matt | | UN | SSP | 24.46 | 1 | 3.00 | 27.96 | 24.19 | 1 | 5.00 | 29.69 | 22.90 | 1 | 0.00 | 23.40 | 26.71 | 0 | 0.00 | 26.71 | 10.12 | 5 | 0.00 | 12.62 |
Montgomery, Gary | A40884 | SS | SSP | 18.48 | 2 | 0.00 | 19.48 | 16.28 | 3 | 5.00 | 22.78 | 16.38 | 1 | 3.00 | 19.88 | 24.25 | 0 | 0.00 | 24.25 | 9.15 | 0 | 0.00 | 9.15 |
Reed, Phil | A23898 | EX | SSP | 16.27 | 4 | 5.00 | 23.27 | 14.95 | 4 | 0.00 | 16.95 | 20.99 | 3 | 0.00 | 22.49 | 14.82 | 2 | 3.00 | 18.82 | 7.02 | 10 | 0.00 | 12.02 |
Romain, Adam | A42292 | EX | SSP | 15.04 | 1 | 5.00 | 20.54 | 14.24 | 0 | 0.00 | 14.24 | 12.93 | 2 | 0.00 | 13.93 | 15.02 | 1 | 0.00 | 15.52 | 5.38 | 0 | 0.00 | 5.38 |
Stanford, Randy | A35121 | EX | ESP | 21.79 | 3 | 5.00 | 28.29 | 15.54 | 0 | 0.00 | 15.54 | 11.55 | 0 | 0.00 | 11.55 | 13.52 | 2 | 0.00 | 14.52 | 5.06 | 0 | 0.00 | 5.06 |
Winters, John | A02507 | EX | SSP | 16.61 | 2 | 0.00 | 17.61 | 14.89 | 0 | 0.00 | 14.89 | 15.37 | 2 | 0.00 | 16.37 | 13.97 | 1 | 0.00 | 14.47 | 4.54 | 11 | 0.00 | 10.04 |
Zontini, Vincent | | MA | SSP | 14.31 | 1 | 0.00 | 14.81 | 15.27 | 3 | 0.00 | 16.77 | 12.07 | 4 | 0.00 | 14.07 | 15.11 | 0 | 0.00 | 15.11 | 4.60 | 5 | 0.00 | 7.10 |
Generated by Practiscore for Android (1.2.12)