GLCSA 5-13-2014
2014-05-13
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Aalund, Tony | | SS | CDP | 86.41 | 13.95 | 11 | 0.00 | 19.45 | 1 | 12.58 | 4 | 0.00 | 14.58 | 1 | 18.13 | 8 | 0.00 | 22.13 | 1 | 17.36 | 7 | 3.00 | 23.86 | 1 | 6.39 | 0 | 0.00 | 6.39 | 1 |
SSP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Zontini, Vincent | | MA | SSP | 67.86 | 14.31 | 1 | 0.00 | 14.81 | 1 | 15.27 | 3 | 0.00 | 16.77 | 3 | 12.07 | 4 | 0.00 | 14.07 | 2 | 15.11 | 0 | 0.00 | 15.11 | 2 | 4.60 | 5 | 0.00 | 7.10 | 2 |
2 | Romain, Adam | A42292 | EX | SSP | 69.61 | 15.04 | 1 | 5.00 | 20.54 | 4 | 14.24 | 0 | 0.00 | 14.24 | 1 | 12.93 | 2 | 0.00 | 13.93 | 1 | 15.02 | 1 | 0.00 | 15.52 | 3 | 5.38 | 0 | 0.00 | 5.38 | 1 |
3 | Winters, John | A02507 | EX | SSP | 73.38 | 16.61 | 2 | 0.00 | 17.61 | 2 | 14.89 | 0 | 0.00 | 14.89 | 2 | 15.37 | 2 | 0.00 | 16.37 | 3 | 13.97 | 1 | 0.00 | 14.47 | 1 | 4.54 | 11 | 0.00 | 10.04 | 4 |
4 | Reed, Phil | A23898 | EX | SSP | 93.55 | 16.27 | 4 | 5.00 | 23.27 | 5 | 14.95 | 4 | 0.00 | 16.95 | 4 | 20.99 | 3 | 0.00 | 22.49 | 6 | 14.82 | 2 | 3.00 | 18.82 | 5 | 7.02 | 10 | 0.00 | 12.02 | 6 |
5 | Diaz, Steve | | SS | SSP | 95.44 | 18.90 | 5 | 5.00 | 26.40 | 6 | 14.88 | 12 | 0.00 | 20.88 | 5 | 17.49 | 3 | 0.00 | 18.99 | 4 | 17.49 | 1 | 0.00 | 17.99 | 4 | 7.68 | 7 | 0.00 | 11.18 | 5 |
6 | Montgomery, Gary | A40884 | SS | SSP | 95.54 | 18.48 | 2 | 0.00 | 19.48 | 3 | 16.28 | 3 | 5.00 | 22.78 | 6 | 16.38 | 1 | 3.00 | 19.88 | 5 | 24.25 | 0 | 0.00 | 24.25 | 6 | 9.15 | 0 | 0.00 | 9.15 | 3 |
7 | Elders, Matt | | UN | SSP | 120.38 | 24.46 | 1 | 3.00 | 27.96 | 7 | 24.19 | 1 | 5.00 | 29.69 | 7 | 22.90 | 1 | 0.00 | 23.40 | 7 | 26.71 | 0 | 0.00 | 26.71 | 7 | 10.12 | 5 | 0.00 | 12.62 | 7 |
ESP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Stanford, Randy | A35121 | EX | ESP | 74.96 | 21.79 | 3 | 5.00 | 28.29 | 2 | 15.54 | 0 | 0.00 | 15.54 | 1 | 11.55 | 0 | 0.00 | 11.55 | 1 | 13.52 | 2 | 0.00 | 14.52 | 1 | 5.06 | 0 | 0.00 | 5.06 | 1 |
2 | Davis, Richard | a27918 | SS | ESP | 94.03 | 18.33 | 5 | 0.00 | 20.83 | 1 | 14.96 | 6 | 0.00 | 17.96 | 2 | 13.75 | 6 | 0.00 | 16.75 | 2 | 14.87 | 1 | 3.00 | 18.37 | 2 | 20.12 | 0 | 0.00 | 20.12 | 2 |
Generated by Practiscore for Android (1.2.12)