GLCSA 10 JUNE 2014
2014-06-10
Match Results - Combined
Combined
Match | Final | Stage 1 (Hard Cover in the City) | Stage 2 (Hard Cover Again) | Stage 3 (Stage 3) | Stage 4 (Stage 4) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Zontini, Vincent | | MA | SSP | 67.11 | 20.84 | 12 | 0.00 | 26.84 | 2 | 19.13 | 9 | 0.00 | 23.63 | 1 | 6.67 | 1 | 0.00 | 7.17 | 1 | 6.97 | 5 | 0.00 | 9.47 | 4 |
2 | Bennett, Jay | | EX | SSP | 72.13 | 22.11 | 11 | 0.00 | 27.61 | 3 | 20.91 | 6 | 0.00 | 23.91 | 2 | 6.83 | 9 | 0.00 | 11.33 | 6 | 6.78 | 5 | 0.00 | 9.28 | 2 |
3 | Montgomery, Gary | A40884 | SS | SSP | 77.66 | 23.83 | 9 | 0.00 | 28.33 | 4 | 23.31 | 6 | 0.00 | 26.31 | 3 | 7.27 | 16 | 0.00 | 15.27 | 11 | 6.75 | 2 | 0.00 | 7.75 | 1 |
4 | Stanford, Randy | A35121 | EX | ESP | 83.25 | 23.26 | 7 | 0.00 | 26.76 | 1 | 21.11 | 18 | 0.00 | 30.11 | 6 | 7.81 | 4 | 0.00 | 9.81 | 2 | 7.07 | 19 | 0.00 | 16.57 | 10 |
5 | Aalund, Tony | | SS | CDP | 88.47 | 27.33 | 13 | 5.00 | 38.83 | 6 | 25.73 | 8 | 0.00 | 29.73 | 5 | 7.53 | 6 | 0.00 | 10.53 | 4 | 7.38 | 4 | 0.00 | 9.38 | 3 |
6 | Diaz, Steve | | SS | SSP | 88.52 | 27.73 | 12 | 0.00 | 33.73 | 5 | 28.06 | 3 | 0.00 | 29.56 | 4 | 9.54 | 7 | 0.00 | 13.04 | 9 | 8.69 | 7 | 0.00 | 12.19 | 5 |
7 | Murphy, Jase | | UN | SSP | 113.64 | 34.49 | 16 | 5.00 | 47.49 | 7 | 31.61 | 13 | 0.00 | 38.11 | 8 | 8.52 | 3 | 0.00 | 10.02 | 3 | 11.02 | 14 | 0.00 | 18.02 | 11 |
8 | Cheesman, Dale | | SS | SSP | 113.91 | 32.75 | 19 | 10.00 | 52.25 | 9 | 26.88 | 9 | 5.00 | 36.38 | 7 | 7.92 | 8 | 0.00 | 11.92 | 7 | 11.36 | 4 | 0.00 | 13.36 | 6 |
9 | Smolen, Jim | | UN | SSP | 126.29 | 34.01 | 19 | 5.00 | 48.51 | 8 | 34.35 | 20 | 5.00 | 49.35 | 9 | 9.87 | 6 | 0.00 | 12.87 | 8 | 12.06 | 7 | 0.00 | 15.56 | 8 |
10 | Elders, Matt | | UN | SSP | 132.72 | 39.99 | 12 | 11.00 | 56.99 | 10 | 24.64 | 31 | 10.00 | 50.14 | 10 | 10.16 | 2 | 0.00 | 11.16 | 5 | 14.43 | 0 | 0.00 | 14.43 | 7 |
11 | Koinm, Greg | | UN | SSP | 177.75 | 49.15 | 32 | 10.00 | 75.15 | 11 | 42.86 | 25 | 8.00 | 63.36 | 12 | 22.44 | 1 | 0.00 | 22.94 | 12 | 11.30 | 10 | 0.00 | 16.30 | 9 |
12 | Lerman, David | | UN | SSP | - | 47.44 | 57 | 15.00 | 90.94 | 12 | 30.08 | 32 | 10.00 | 56.08 | 11 | 10.92 | 6 | 0.00 | 13.92 | 10 | - | - | - | - | - |
Generated by Practiscore for Android (1.2.12)