IDPA 7/8/14
7/8/2014
Match Results (by class)
DM
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 52.87 | 13.22 | 1 | 0.00 | 13.72 | 1 | 15.38 | 0 | 3.00 | 18.38 | 4 | 17.11 | 1 | 0.00 | 17.61 | 1 | 3.16 | 0 | 0.00 | 3.16 | 1 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 64.30 | 15.23 | 12 | 0.00 | 21.23 | 5 | 15.98 | 0 | 0.00 | 15.98 | 1 | 22.39 | 3 | 0.00 | 23.89 | 5 | 3.20 | 0 | 0.00 | 3.20 | 2 |
2 | Stanford, Randy | ESP | 83.69 | 16.54 | 13 | 0.00 | 23.04 | 6 | 19.41 | 6 | 0.00 | 22.41 | 8 | 29.08 | 9 | 0.00 | 33.58 | 9 | 3.16 | 3 | 0.00 | 4.66 | 7 |
MA
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Garrett, Gregg | ESP | 69.29 | 22.07 | 7 | 0.00 | 25.57 | 8 | 17.52 | 0 | 0.00 | 17.52 | 3 | 18.64 | 2 | 3.00 | 22.64 | 3 | 3.56 | 0 | 0.00 | 3.56 | 4 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | ESP | 65.68 | 14.86 | 7 | 0.00 | 18.36 | 3 | 14.72 | 5 | 0.00 | 17.22 | 2 | 17.69 | 7 | 5.00 | 26.19 | 6 | 2.91 | 2 | 0.00 | 3.91 | 6 |
2 | Zontini, Vincent | SSP | 68.48 | 16.96 | 2 | 0.00 | 17.96 | 2 | 15.87 | 6 | 0.00 | 18.87 | 6 | 19.97 | 1 | 3.00 | 23.47 | 4 | 3.18 | 10 | 0.00 | 8.18 | 10 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 60.85 | 18.25 | 2 | 0.00 | 19.25 | 4 | 17.96 | 1 | 0.00 | 18.46 | 5 | 19.93 | 0 | 0.00 | 19.93 | 2 | 3.21 | 0 | 0.00 | 3.21 | 3 |
2 | Aalund, Tony | CDP | 79.03 | 21.93 | 1 | 3.00 | 25.43 | 7 | 19.58 | 1 | 0.00 | 20.08 | 7 | 22.14 | 5 | 5.00 | 29.64 | 7 | 3.88 | 0 | 0.00 | 3.88 | 5 |
3 | Diaz, Steve | SSP | 94.80 | 22.72 | 16 | 0.00 | 30.72 | 10 | 25.38 | 3 | 0.00 | 26.88 | 10 | 28.40 | 5 | 0.00 | 30.90 | 8 | 3.80 | 5 | 0.00 | 6.30 | 9 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, James | SSP | 102.61 | 25.44 | 4 | 5.00 | 32.44 | 11 | 24.52 | 1 | 0.00 | 25.02 | 9 | 28.68 | 11 | 5.00 | 39.18 | 10 | 3.97 | 4 | 0.00 | 5.97 | 8 |
2 | Welch, David | SSP | 125.97 | 22.75 | 5 | 3.00 | 28.25 | 9 | 19.82 | 20 | 8.00 | 37.82 | 12 | 24.42 | 22 | 8.00 | 43.42 | 12 | 4.48 | 24 | 0.00 | 16.48 | 12 |
3 | Miller, Bill | SSP | 131.88 | 29.94 | 11 | 5.00 | 40.44 | 12 | 28.53 | 2 | 8.00 | 37.53 | 11 | 40.16 | 0 | 3.00 | 43.16 | 11 | 4.25 | 13 | 0.00 | 10.75 | 11 |