Glcsa 22 July 2014
2014-07-22
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Six Across) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Bennett, Jay | | EX | ESP | 53.83 | 20.86 | 8 | 0.00 | 24.86 | 4 | 16.47 | 5 | 0.00 | 18.97 | 2 | 8.50 | 3 | 0.00 | 10.00 | 1 |
2 | Romain, Adam | A42292 | EX | SSP | 56.42 | 21.36 | 3 | 0.00 | 22.86 | 2 | 15.15 | 6 | 0.00 | 18.15 | 1 | 10.91 | 9 | 0.00 | 15.41 | 7 |
3 | Zontini, Vincent | | MA | SSP | 57.52 | 19.91 | 5 | 0.00 | 22.41 | 1 | 15.79 | 7 | 5.00 | 24.29 | 7 | 9.82 | 2 | 0.00 | 10.82 | 3 |
4 | Aalund, Tony | | EX | CDP | 60.75 | 20.55 | 5 | 0.00 | 23.05 | 3 | 15.23 | 9 | 0.00 | 19.73 | 3 | 9.47 | 7 | 5.00 | 17.97 | 10 |
5 | Hafemeister, Jay | | SS | SSP | 67.58 | 21.29 | 9 | 0.00 | 25.79 | 5 | 17.39 | 16 | 5.00 | 30.39 | 12 | 11.40 | 0 | 0.00 | 11.40 | 4 |
6 | Diaz, Steve | | SS | SSP | 67.62 | 26.74 | 6 | 0.00 | 29.74 | 6 | 23.29 | 3 | 0.00 | 24.79 | 8 | 10.59 | 5 | 0.00 | 13.09 | 5 |
7 | Wingate, Ryan | a52087 | MM | CDP | 72.01 | 24.73 | 15 | 0.00 | 32.23 | 7 | 16.95 | 10 | 3.00 | 24.95 | 9 | 10.33 | 9 | 0.00 | 14.83 | 6 |
8 | Stanford, Randy | A35121 | EX | ESP | 76.58 | 23.35 | 26 | 10.00 | 46.35 | 11 | 15.61 | 9 | 0.00 | 20.11 | 4 | 8.62 | 3 | 0.00 | 10.12 | 2 |
9 | Montgomery, Gary | A40884 | UN | SSP | 77.00 | 24.36 | 12 | 8.00 | 38.36 | 9 | 19.05 | 1 | 3.00 | 22.55 | 5 | 11.09 | 10 | 0.00 | 16.09 | 9 |
10 | Smolen, James | 007 | UN | SSP | 81.78 | 28.85 | 14 | 0.00 | 35.85 | 8 | 24.44 | 2 | 0.00 | 25.44 | 10 | 11.99 | 17 | 0.00 | 20.49 | 11 |
11 | Miller, Bill | | UN | CDP | 86.21 | 38.04 | 6 | 0.00 | 41.04 | 10 | 25.58 | 8 | 0.00 | 29.58 | 11 | 14.59 | 2 | 0.00 | 15.59 | 8 |
12 | Norris, Paul | a43726 | MM | SSP | 107.09 | 28.68 | 19 | 10.00 | 48.18 | 13 | 27.83 | 3 | 5.00 | 34.33 | 13 | 18.58 | 2 | 5.00 | 24.58 | 12 |
13 | Kirkland, David | | UN | ESP | 109.37 | 31.39 | 24 | 10.00 | 53.39 | 14 | 16.74 | 8 | 3.00 | 23.74 | 6 | 17.24 | 18 | 6.00 | 32.24 | 14 |
14 | Benefield, Donld | | UN | SSP | 117.94 | 35.55 | 12 | 6.00 | 47.55 | 12 | 34.40 | 10 | 5.00 | 44.40 | 14 | 22.49 | 7 | 0.00 | 25.99 | 13 |
Generated by Practiscore for Android (1.2.18 samsung GT-P7510)