Idpa 8/5/14
8/5/2014
Match Results (by class)
DM
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 44.53 | 10.70 | 5 | 0.00 | 13.20 | 1 | 11.69 | 6 | 0.00 | 14.69 | 1 | 15.14 | 3 | 0.00 | 16.64 | 1 |
EX
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Romain, Adam | SSP | 61.60 | 15.29 | 10 | 0.00 | 20.29 | 4 | 12.33 | 12 | 0.00 | 18.33 | 3 | 18.48 | 9 | 0.00 | 22.98 | 2 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Stanford, Randy | ESP | 63.28 | 15.34 | 5 | 0.00 | 17.84 | 2 | 11.60 | 16 | 0.00 | 19.60 | 4 | 22.34 | 7 | 0.00 | 25.84 | 4 |
- | (DQ)Bennett, Jay | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
none
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Jay, Bennet | ESP | 60.38 | 20.45 | 1 | 0.00 | 20.95 | 5 | 12.11 | 6 | 0.00 | 15.11 | 2 | 20.32 | 2 | 3.00 | 24.32 | 3 |
2 | Bennet, Rhiannon | SSP | 235.62 | 37.53 | 20 | 3.00 | 50.53 | 11 | 40.86 | 28 | 0.00 | 54.86 | 11 | 126.73 | 7 | 0.00 | 130.23 | 11 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 83.10 | 16.46 | 6 | 0.00 | 19.46 | 3 | 22.52 | 5 | 0.00 | 25.02 | 5 | 34.12 | 9 | 0.00 | 38.62 | 8 |
2 | Diaz, Steve | SSP | 92.21 | 19.96 | 21 | 5.00 | 35.46 | 9 | 18.87 | 12 | 3.00 | 27.87 | 7 | 26.38 | 5 | 0.00 | 28.88 | 5 |
3 | Davis, Richard | ESP | 96.84 | 22.31 | 13 | 0.00 | 28.81 | 6 | 20.25 | 12 | 0.00 | 26.25 | 6 | 37.78 | 8 | 0.00 | 41.78 | 9 |
UN
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Calovich, Nick | SSP | 109.86 | 25.10 | 14 | 0.00 | 32.10 | 8 | 19.49 | 28 | 6.00 | 39.49 | 9 | 36.77 | 3 | 0.00 | 38.27 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, James | SSP | 108.58 | 25.04 | 10 | 0.00 | 30.04 | 7 | 23.53 | 28 | 5.00 | 42.53 | 10 | 34.01 | 4 | 0.00 | 36.01 | 6 |
2 | Welch, David | SSP | 135.02 | 22.87 | 22 | 5.00 | 38.87 | 10 | 16.42 | 40 | 0.00 | 36.42 | 8 | 33.73 | 32 | 10.00 | 59.73 | 10 |